5393 Farrell Rd. Sanford, NC 27330

Rice Lake IQ 2100 210 Stainless Steel Bench Scales Rice Lake IQ 2100 Bench Scales, Platforms and Customized Weighing Systems

 

Call (919) 776-7737

 
  Sales, Service, Calibration, & Rentals
Celebrating over 25 years in business
PRODUCTS

Central Carolina Scale sells and services RLWS IQ 2100 Bench Scales

Rice Lake IQ 2100 Stainless Steel Bench Scale

Ideal for use in general purpose weighing and portion control applications, the IQ plus 2100 incorporates two sealed, stainless steel buttons that repel messy ingredient spills and damage by knife point. The NEMA 4X stainless steel indicator enclosure stands up to frequent washdown. Standard overload and upload stops protect the base during heavy use.

All operations are controlled through two buttons—Zero and Units. Configuration is simple and achieved through the indicator’s front panel, EDP port, or from a personal computer with Revolution™ software. A full range of units—including lb/oz—offer flexibility to serve your specific application.

IQ 2100 Bench Scale
IQ plus® 2100SL Digital Bench Scale
For harsh applications, the IQ plus 2100SL package offers the same benefits with added features of the legendary BenchMark SL base. The unique LifeGuard breakaway base of the SL incorporates extra load cell protection from overloads.

Applications:
General purpose weighing
Portion control
Food processing applications
Pizza scale


304 stainless steel enclosure
NEMA 4X / IP66 stainless steel washdown indicator
Large, bold 0.8" Light Emitting Diode (LED) display
Annunciators: lb, kg, oz, g, negative, motion, center of zero
1 full duplex RS-232 port
Two digital inputs for remote zero, print, and units
12" column, base attachment bracket, or tilt stand for table/wall/under-counter mounting
115 VAC operation, 230 VAC available
RL1042 aluminum, single point load cell
Overload and upload stops on scale base
Stainless steel, tactile feel, zero and units buttons
Displays units in decimal, lb, kg, oz, lb & oz, and grams

 

Part Number ..... Platform .............. Capacities ..................... Shipping Weight

IQ plus 2100 with tilt stand - 115 VAC

63053 ........10" x 10" .........5 x 0.001 lb, 2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz ......................................23 lb

63052 .....10" x 10" ...........10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz ............................................23 lb

63051 ......10" x 10" ............25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz ......................................23 lb

63050 ......12" x 12" ..........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz ...........................................26 lb

63049 .....12" x 12" ..............100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz ...................................26 lb

IQ plus 2100 with tilt stand - 230 VAC

63068 ......10" x 10" .............5 x 0.001 lb/2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz ...................................23 lb

63067 ......10" x 10" ........10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz ............................................23 lb

63066 .....10" x 10" .............25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz .....................................23 lb

63065 ......12" x 12" ..........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz .........................................26 lb

63064 .....12" x 12" ..............100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz .................................26 lb

IQ plus 2100 with attachment bracket - 115 VAC

63043 .....10" x 10" ...............5 x 0.001 lb/2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz ...........................23 lb

63042 .....10" x 10" .......10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz ........................................23 lb

63041 .....10" x 10" ..............25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz .............................23 lb

63040 .....12" x 12" ..........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz ....................................26 lb

63039 .......12" x 12" .............100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz ..........................26 lb

IQ plus 2100 with attachment bracket - 230 VAC

63058 .....10" x 10" .............5 x 0.001 lb/2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz ...................................23 lb

63057 ......10" x 10" ........10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz ...........................................23 lb

63056 .....10" x 10" ..............25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz ..................................23 lb

63055 .....12" x 12" ............50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz .....................................26 lb

63054 .....12" x 12" ..............100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz ...............................26 lb

IQ plus 2100 with 12" column - 115 VAC

63048 .....10" x 10" .................5 x 0.001 lb, 2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz ...............................25 lb

63047 .....10" x 10" ............10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz .........................................25 lb

63046 .....10" x 10" ..............25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz ...................................25 lb

63045 ......12" x 12" .........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz .........................................28 lb

63044 ....12" x 12" .............100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz .................................28 lb

IQ plus 2100 with 12" column - 230 VAC

63063 .....10" x 10" .............5 x 0.001 lb/2.5 x 0.0005 kg/ 2,500 x 0.5 g/80 x 0.02 oz .....................................25 lb

63062 .....10" x 10" .........10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz .............................................25 lb

63061 .....10" x 10" ...........25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz .......................................25 lb

63060 ......12" x 12" ........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz ..........................................28 lb

63059 ......12" x 12" ...........100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz ...................................28 lb

IQ plus 2100 with 18" column - 115 VAC

72476 ......12" x 18" .......50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz ..........................................35 lb

72477 ....12" x 18" ...........100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1600 x 0.50 oz .....................................35 lb

72478 .....18" x 18" ........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz ..........................................65 lb

72479 ....18" x 18" ...........150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/2400 x 0.50 oz ....................................65 lb

72480 ......18" x 18" .........300 x 0.1 lb/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz ....................................65 lb

72481 ......18" x 18" .........500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz .....................................65 lb

72482 ......18" x 24" ..........50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz .....................................75 lb

72483 .....18" x 24" ...........150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/2400 x 0.50 oz ................................75 lb

72484 .....18" x 24" .........300 x 0.1 lb/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz .....................................75 lb

72485 .....18" x 24" ..............500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz .................................75 lb

72486 .....18" x 24" ...........1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz ..............................75 lb

72487 ......24" x 24" ..........150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/2400 x 0.50 oz .................................85 lb

72488 .....24" x 24" ...........300 x 0.1 lb/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz .....................................85 lb

72489 ......24" x 24" .........500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz .....................................85 lb

72490 .....24" x 24" ...............1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz ...........................85 lb


 



Call (919) 776-7737 to place an order today!

 

 





Bench Scales

Check weighing scales

Clinical & Medical Scales

Counting Scales

Custom Applications

Explosion Area Scales

Floor Scales

Hanging & Crane Scales

Digital Indicators

Laboratory Balances

Lift truck & Pallet jack

Livestock Scales

Loadcells

Pharmaceutical Scales

Price Computing Scales

Printers

Scoreboards

Shipping Scales

Truck Scales

Weights

Contact Info

Home

 

 

 

 

 

History Our Services Location Sales Info Service Info Rentals Info Calibration FAQ Employees Links .

© Copyright 2007. All rights reserved. Central Carolina Scale, Inc.

.