5393 Farrell Rd. Sanford, NC 27330

Benchmark Rice Lake Central Carolina Scale Rice Lake Benchmark Bench Scales, Platforms and Custom Weighing Systems

 

Call (919) 776-7737

 
  Sales, Service, Calibration, & Rentals
Celebrating over 25 years in business
PRODUCTS

Central Carolina Scale sells and services RLWS Benchmark Scale Bases

BenchMark Series Bench Scales

From shipping and receiving to food and chemical processing, Rice Lake Weighing Systems’ line of bench scales withstands punishment and still provides the accuracy you need.

Our BenchMark™ Series includes NTEP-certified, stainless steel, and shock-absorbing models for light- to high-capacity applications. The SL series has a unique and rugged LifeGuard™ platform suspension, protecting the load cell from damage incurred by shock and excessive loads. Ideal for food processing environments, the 304 stainless steel construction is easily maintained.

Rice Lake Weighing Systems Benchmark

Food and chemical processing
Rugged industrial environments
Medium- to high-capacity bench-top weighing
Commercial buying and selling

Mild steel base
304 stainless steel construction
Rugged 5-point overload protection
Four stainless steel leveling feet
Bubble level

BENCHMARK SL SERIES
DIMENSIONS
PART# CAPACITY PLATFORM SIZE
18575........2 lb (1 kg)............10" L x 10" W
18576.........5 lb (2.5 kg).........10" L x 10" W
18577.......10 lb (5 kg)............10" L x 10" W
18578.......20 lb (10 kg)..........10" L x 10" W
18579.......30 lb (15 kg)..........10" L x 10" W
32914.......30 lb (15 kg)..........12" L x 12" W
32913.......50 lb (25 kg)..........12" L x 12" W
35198.....100 lb (50 kg)..........12" L x 12" W

CW-80B SERIES
DIMENSIONS
PART# CAPACITY PLATFORM SIZE

35075.........6 lb (3 kg)............10" L x 10" W
35076.......10 lb (5 kg)............10" L x 10" W
35077.......15 lb (7 kg)............10" L x 10" W
35078.......30 lb (15 kg)..........10" L x 10" W
35079.......30 lb (15 kg)..........12" L x 12" W
35080.......60 lb (30 kg)..........12" L x 12" W

 

BENCHMARK SERIES – MILD STEEL
PART# --- CAPACITY ---------------------DIMENSIONS

12" L x 12" W Bases
18580 .. 30 lb (15 kg) ........12"... 12.5" .....12".... 12.5"......4.12"
18582 .. 50 lb (25 kg) ........12"... 12.5" .....12".... 12.5"......4.12"
18584 .. 100 lb (50 kg) ......12"... 12.5" .....12".... 12.5"......4.12"
12" L x 18" W Bases
18586 .. 50 lb (25 kg) ........12"... 12.5" .....18".... 18.5"......4.12"
18588 .. 100 lb (50 kg) ......12"... 12.5" .....18".... 18.5"......4.12"
18" L x 18" W Bases
18590 .. 50 lb (25 kg) ........18"... 18.75" ...18".... 18.75"....5.25"
18592 .. 100 lb (50 kg) ......18"... 18.75" ...18".... 18.75"....5.25"
18594 .. 150 lb (75 kg) ......18"... 18.75" ...18".... 18.75"....5.25"
18596 .. 200 lb (100 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18598 .. 250 lb (125 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18600 .. 300 lb (150 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18602 .. 500 lb (250 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18604 .. 1000 lb (500 kg) ..18"... 18.75" ...18".... 18.75"....5.25"
18" L x 24" W Bases
18606 .. 50 lb (25 kg) ........18"... 18.75" ...24".... 24.75"....5.25"
18608 .. 100 lb (50 kg) ......18"... 18.75" ...24".... 24.75"....5.25"
18610 .. 150 lb (75 kg) ......18"... 18.75" ...24".... 24.75"....5.25"
18612 .. 200 lb (100 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18614 .. 250 lb (125 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18616 .. 300 lb (150 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18618 .. 500 lb (250 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18620 .. 1000 lb (500 kg) ..18"... 18.75" ...24".... 24.75"....5.25"
24" L x 24" W Bases
18622 .. 100 lb (50 kg) ......24"... 24.75" ...24".... 24.75"....5.25"
18624 .. 150 lb (75 kg) ......24"... 24.75" ...24".... 24.75"....5.25"
18626 .. 200 lb (100 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18628 .. 250 lb (125 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18630 .. 300 lb (150 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18632 .. 500 lb (250 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18634 .. 1000 lb (500 kg) ..24"... 24.75" ...24".... 24.75"....5.25"

 

BENCHMARK SERIES – STAINLESS STEEL
PART# ----- CAPACITY ------------------ DIMENSIONS


12" L x 18" W Bases
32918 .. 50 lb (25 kg) ........12"... 12.5" .....18".... 18.25"....3.62"
32919 .. 100 lb (50 kg) ......12"... 12.5" .....18".... 18.25"....3.62"
18" L x 18" W Bases
18591 .. 50 lb (25 kg) ........18"... 18.75" ...18".... 18.75"....5.25"
18593 .. 100 lb (50 kg) ......18"... 18.75" ...18".... 18.75"....5.25"
18595 .. 150 lb (75 kg) ......18"... 18.75" ...18".... 18.75"....5.25"
18597 .. 200 lb (100 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18599 .. 250 lb (125 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18601 .. 300 lb (150 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18603 .. 500 lb (250 kg) ....18"... 18.75" ...18".... 18.75"....5.25"
18605 .. 1000 lb (500 kg) ..18"... 18.75" ...18".... 18.75"....5.25"
18" L x 24" W Bases
18607 .. 50 lb (25 kg) ........18"... 18.75" ...24".... 24.75"....5.25"
18609 .. 100 lb (50 kg) ......18"... 18.75" ...24".... 24.75"....5.25"
18611 .. 150 lb (75 kg) ......18"... 18.75" ...24".... 24.75"....5.25"
18613 .. 200 lb (100 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18615 .. 250 lb (125 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18617 .. 300 lb (150 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18619 .. 500 lb (250 kg) ....18"... 18.75" ...24".... 24.75"....5.25"
18621 .. 1000 lb (500 kg) ..18"... 18.75" ...24".... 24.75"....5.25"
24" L x 24" W Bases
18623 .. 100 lb (50 kg) ......24"... 24.75" ...24".... 24.75"....5.25"
18625 .. 150 lb (75 kg) ......24"... 24.75" ...24".... 24.75"....5.25"
18627 .. 200 lb (100 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18629 .. 250 lb (125 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18631 .. 300 lb (150 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18633 .. 500 lb (250 kg) ....24"... 24.75" ...24".... 24.75"....5.25"
18635 .. 1000 lb (500 kg) ..24"... 24.75" ...24".... 24.75"....5.25"

 



To request a quote or for more information please call (919) 776-7737


 

 




Bench Scales

Check weighing scales

Clinical & Medical Scales

Counting Scales

Custom Applications

Explosion Area Scales

Floor Scales

Hanging & Crane Scales

Digital Indicators

Laboratory Balances

Lift truck & Pallet jack

Livestock Scales

Loadcells

Pharmaceutical Scales

Price Computing Scales

Printers

Scoreboards

Shipping Scales

Truck Scales

Weights

Contact Info

Home

 

 

 

 

 

History Our Services Location Sales Info Service Info Rentals Info Calibration FAQ Employees Links

© Copyright 2008. All rights reserved. Central Carolina Scale, Inc.